International Courses comparable to the MQF/EQF (determined by comparability studies)
Name of Entity | Name of Programme | Awarding Body | Comparable to MQF/EQF Level | Estimated number of ECTS | Comments |
---|---|---|---|---|---|
International Maritime Law Institute | Master of Law (LL.M.) | International Maritime Law Institute | 7 | 90 ECTS* | IMLI is an international institute which does not fall within the jurisdiction of MFHEA as it was setup as a result of the 1988 agreement between the Government of Malta and the International Maritime Organisation. IMLI has voluntarily submitted its Master’s degree for comparability with the MQF in terms of knowledge, skills and competences. A comparability study commissioned by MFHEA dated 20th March 2020 has determined that this Master’s degree meets the requirements of a Master’s degree pegged at MQF level 7. The comparability level rating is maintained as long IMLI continues to voluntarily have its programme subject to programme audit. |
International Maritime Law Institute | Doctoral Programme | International Maritime Law Institute | 8 | NA | IMLI is an international institute which does not fall within the jurisdiction of MFHEA as it was setup as a result of the 1988 agreement between the Government of Malta and the International Maritime Organisation. IMLI has voluntarily submitted its Doctoral degree for comparability with the MQF in terms of knowledge, skills and competences. A comparability study commissioned by MFHEA dated 26th June 2020 has determined that this Doctoral Programme meets the requirements of a Doctoral degree pegged at MQF Level 8. The comparability level rating is maintained as long IMLI continues to voluntarily have its programme subject to programme audit. |
ICDL Malta | ICDL | ICDL Malta | 3 | 23 ECTS* | The comparative analysis confirms that the 15 ICDL modules provided for this exercise reflect the standard required for alignment with the MQF at Level 3. Combined total of ECTS for the 15 modules is 23 ECTS. |
ICDL Malta | ICDL Advanced | ICDL Malta | 4 | 18 ECTS* | The comparative analysis confirms that the 6 ICDL Advanced modules provided for this exercise reflect the standard required for alighment with the MQF at Level 4. Combined total of ECTS for the 6 modules is 18 ECTS. |
International Maritime Law Institute | Master of Humanities (M.Hum.) | International Maritime Law Institute | 7 | 90 ECTS | IMLI is an international institute which does not fall within the jurisdiction of MFHEA as it was setup as a result of the 1988 agreement between the Government of Malta and the International Maritime Organisation. IMLI has voluntarily submitted its Master’s degree of Humanities for comparability with the MQF in terms of knowledge, skills and competences. A comparability study commissioned by MFHEA dated 26th April 2023 has determined that this Master’s degree meets the requirements of a Master’s degree pegged at MQF level 7. The comparability level rating is maintained as long IMLI continues to voluntarily have its programme subject to programme audit. |
*The number of ECTS was determined in the Comparability Studies by referring to the 2016 Reference Report